![]() | NAME | EGC | % | CLASS | LEVEL | AA | HP | AC | MANA | ATK | ALARAN | ![]() | ![]() | JOINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Acrophobia | 34 | 42 | Cleric | 95 | 4029 | 57919 | 5962 | 59060 | 2161 | 92 | 2 | 55 | 12/20/2011 |
![]() | Aileras | 105 | 52 | Ranger | 95 | 7126 | 63885 | 6815 | 53889 | 0 | 85 | 2 | 55 | 03/14/2009 |
![]() | Aiyee | 403 | 100 | Necromancer | 95 | 7137 | 58587 | 5861 | 58583 | 0 | 95 | 3 | 0 | 06/12/2011 |
![]() | Annabella | 548 | 6 | Druid | 91 | 2136 | 36452 | 4804 | 41621 | 0 | 0 | 1 | 0 | 07/15/2010 |
![]() | Arcuslatro | 31 | 69 | Warrior | 95 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 66 | 06/01/2011 |
![]() | Avarii | 262 | 86 | Shaman | 95 | 6008 | 59430 | 6010 | 57644 | 2197 | 0 | 3 | 0 | 06/13/2011 |
![]() | Barranica | 226 | 71 | Warrior | 95 | 6215 | 69871 | 7531 | 0 | 0 | 80 | 2 | 55 | 07/20/2009 |
![]() | Blarr | 27 | 48 | Warrior | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 09/29/2011 |
![]() | Cookar | 157 | 27 | Druid | 95 | 6627 | 52935 | 5265 | 53151 | 0 | 0 | 2 | 55 | 09/22/2011 |
![]() | Cresta | 304 | 88 | Paladin | 95 | 3388 | 62431 | 7165 | 51895 | 0 | 0 | 3 | 0 | 07/15/2010 |
![]() | Cygnet | 1219 | 96 | Druid | 95 | 0 | 0 | 0 | 0 | 0 | 91 | 3 | 0 | 07/15/2010 |
![]() | Daktarr | 34 | 98 | Wizard | 95 | 6500 | 73000 | 6750 | 69000 | 0 | 92 | 3 | 0 | 04/08/2010 |
![]() | Debraella | 68 | 98 | Cleric | 95 | 7630 | 61046 | 6736 | 63527 | 0 | 92 | 3 | 0 | 07/15/2010 |
![]() | Dembonz | 151 | 58 | Necromancer | 95 | 5712 | 0 | 0 | 0 | 0 | 81 | 3 | 0 | 06/10/2011 |
![]() | Domition | 52 | 63 | Enchanter | 95 | 6274 | 63793 | 6046 | 63216 | 3286 | 101 | 2 | 77 | 07/15/2010 |
![]() | Drucatia | 338 | 99 | Beastlord | 95 | 2630 | 59513 | 5192 | 54545 | 2353 | 75 | 2 | 88 | 03/29/2005 |
![]() | Dwendrox | 89 | 27 | Shadow Knight | 95 | 8066 | 68370 | 7680 | 56743 | 7680 | 0 | 2 | 66 | 09/22/2011 |
![]() | Edelclan | 381 | 93 | Bard | 95 | 6385 | 69353 | 7023 | 57810 | 0 | 80 | 3 | 0 | 07/15/2010 |
![]() | Elkrez | 34 | 66 | Cleric | 95 | 2039 | 53616 | 0 | 50000 | 0 | 83 | 3 | 0 | 08/04/2011 |
![]() | Emillie | 639 | 68 | Rogue | 95 | 4000 | 51476 | 5602 | 0 | 2797 | 93 | 2 | 66 | 08/20/2009 |
![]() | Equulus | 632 | 99 | Druid | 95 | 2250 | 33730 | 3463 | 41243 | 0 | 79 | 3 | 0 | 08/30/2006 |
![]() | Explicit | 77 | 61 | Warrior | 95 | 0 | 0 | 0 | 0 | 0 | 100 | 3 | 0 | 01/17/2012 |
![]() | Falcoor | 75 | 52 | Enchanter | 95 | 4902 | 62033 | 4951 | 43675 | 0 | 93 | 2 | 77 | 07/15/2010 |
![]() | Fanornador | 68 | 76 | Wizard | 95 | 6630 | 77169 | 7551 | 71860 | 2176 | 89 | 3 | 0 | 07/15/2010 |
![]() | Fizwiz | 127 | 54 | Wizard | 95 | 3345 | 59090 | 5459 | 56359 | 2676 | 89 | 2 | 88 | 06/10/2011 |
![]() | Flone | 101 | 73 | Enchanter | 95 | 2909 | 46986 | 4556 | 50103 | 0 | 74 | 3 | 0 | 09/27/2011 |
![]() | Freedomrun | 100 | 45 | Bard | 95 | 3060 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 01/30/2005 |
![]() | Froboz | 158 | 49 | Ranger | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 06/13/2011 |
![]() | Gennaveeve | 67 | 97 | Magician | 95 | 11232 | 62718 | 5158 | 67068 | 0 | 102 | 3 | 0 | 03/02/2011 |
![]() | Genusii | 248 | 8 | Enchanter | 95 | 3687 | 47698 | 4432 | 48050 | 0 | 0 | 1 | 0 | 06/12/2011 |
![]() | Gerish | 24 | 47 | Beastlord | 95 | 3750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 09/02/2010 |
![]() | Giddemore | 964 | 59 | Cleric | 95 | 2724 | 47884 | 5491 | 46473 | 2782 | 76 | 3 | 0 | 11/04/2003 |
![]() | Glori | 291 | 91 | Cleric | 95 | 3172 | 44859 | 5282 | 46305 | 0 | 81 | 3 | 0 | 07/15/2010 |
![]() | Hilinea | 228 | 12 | Shaman | 95 | 3047 | 47864 | 5028 | 46623 | 0 | 0 | 1 | 0 | 06/12/2011 |
![]() | Icekissies | 8 | 8 | Cleric | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 02/20/2012 |
![]() | Inoke | 105 | 0 | Cleric | 90 | 2568 | 38289 | 5045 | 41319 | 0 | 0 | 1 | 0 | 01/06/2005 |
![]() | Ivanoff | 174 | 50 | Warrior | 95 | 0 | 0 | 0 | 0 | 0 | 87 | 2 | 44 | 06/12/2011 |
![]() | Jair | 576 | 79 | Warrior | 95 | 5928 | 73061 | 7681 | 0 | 0 | 79 | 3 | 0 | 07/15/2010 |
![]() | Johnew | 58 | 85 | Enchanter | 95 | 4821 | 63870 | 5550 | 62301 | 1655 | 80 | 3 | 0 | 10/20/2011 |
![]() | Joowstun | 985 | 0 | Beastlord | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06/14/2011 |
![]() | Kaimora | 42 | 23 | Berserker | 95 | 0 | 0 | 0 | 0 | 0 | 79 | 2 | 44 | 01/01/2012 |
![]() | Kalie | 30 | 94 | Druid | 95 | 3925 | 54279 | 5736 | 62646 | 0 | 0 | 3 | 0 | 06/21/2007 |
![]() | Kasandrell | 100 | 44 | Cleric | 95 | 2495 | 52162 | 5883 | 54972 | 0 | 73 | 3 | 0 | 06/10/2011 |
![]() | Keota | 212 | 64 | Paladin | 95 | 7670 | 61969 | 7350 | 52283 | 2779 | 77 | 2 | 88 | 01/30/2005 |
![]() | Kerial | 108 | 70 | Wizard | 95 | 3285 | 39247 | 4350 | 39991 | 0 | 92 | 3 | 0 | 07/15/2010 |
![]() | Kilmagorinn | 344 | 85 | Warrior | 95 | 5628 | 71326 | 7695 | 0 | 2869 | 82 | 3 | 0 | 06/09/2011 |
![]() | Kimdar | 91 | 90 | Beastlord | 95 | 8160 | 0 | 0 | 0 | 0 | 93 | 3 | 0 | 09/27/2011 |
![]() | Lanthern | 185 | 46 | Cleric | 93 | 2229 | 55391 | 6159 | 50599 | 0 | 0 | 2 | 22 | 06/13/2011 |
![]() | Lavel | 111 | 44 | Ranger | 94 | 4444 | 0 | 0 | 0 | 0 | 83 | 2 | 77 | 07/25/2011 |
![]() | Lenaboo | 43 | 97 | Druid | 95 | 0 | 47344 | 0 | 51116 | 0 | 97 | 3 | 0 | 09/18/2011 |
![]() | Maelael | 120 | 61 | Shadow Knight | 95 | 0 | 0 | 0 | 0 | 0 | 82 | 2 | 66 | 01/03/2012 |
![]() | Maitreia | 48 | 49 | Rogue | 94 | 4228 | 71231 | 6666 | 45074 | 0 | 75 | 2 | 44 | 03/29/2005 |
![]() | Malarea | 60 | 46 | Warrior | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 02/07/2012 |
![]() | Maleki | 763 | 63 | Necromancer | 95 | 8700 | 48842 | 4874 | 49538 | 1694 | 100 | 3 | 0 | 07/15/2010 |
![]() | Mathi | 382 | 0 | Shaman | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10/26/2010 |
![]() | Maxie | 122 | 66 | Druid | 95 | 0 | 59912 | 0 | 55591 | 2376 | 92 | 2 | 66 | 01/10/2012 |
![]() | Melikemilk | 1305 | 98 | Beastlord | 95 | 10331 | 63334 | 5963 | 55403 | 2927 | 93 | 3 | 0 | 07/15/2010 |
![]() | Merell | 21 | 70 | Paladin | 95 | 0 | 70152 | 7655 | 0 | 0 | 0 | 2 | 77 | 03/02/2011 |
![]() | Minimind | 462 | 32 | Enchanter | 95 | 2788 | 40591 | 4224 | 41214 | 1825 | 0 | 2 | 22 | 05/19/2010 |
![]() | Monolithe | 173 | 60 | Warrior | 95 | 5664 | 69970 | 7461 | 0 | 0 | 90 | 2 | 77 | 10/25/2011 |
![]() | Neekap | 623 | 74 | Berserker | 95 | 0 | 0 | 0 | 0 | 0 | 90 | 3 | 0 | 10/16/2006 |
![]() | Nimm | 288 | 99 | Wizard | 95 | 2644 | 44418 | 4740 | 47925 | 0 | 80 | 3 | 0 | 06/10/2011 |
![]() | Nukkum | 449 | 94 | Cleric | 95 | 3362 | 61929 | 6016 | 47865 | 0 | 0 | 3 | 0 | 07/15/2010 |
![]() | Pallasathene | 375 | 73 | Druid | 95 | 0 | 0 | 0 | 0 | 0 | 93 | 3 | 0 | 06/09/2011 |
![]() | Ravenflow | 34 | 41 | Ranger | 95 | 6684 | 0 | 7011 | 50278 | 0 | 78 | 3 | 0 | 03/22/2011 |
![]() | Renaey | 40 | 70 | Shadow Knight | 95 | 5817 | 66108 | 7508 | 55061 | 2642 | 0 | 3 | 0 | 08/03/2011 |
![]() | Rinladar | 34 | 78 | Berserker | 95 | 0 | 0 | 0 | 0 | 0 | 83 | 3 | 0 | 12/05/2011 |
![]() | Roadruner | 593 | 74 | Bard | 95 | 3410 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 07/15/2010 |
![]() | Ryakosis | 103 | 34 | Monk | 95 | 5349 | 57885 | 6101 | 0 | 0 | 0 | 2 | 77 | 09/27/2011 |
![]() | Sacranor | 85 | 85 | Magician | 95 | 0 | 0 | 0 | 0 | 0 | 92 | 3 | 0 | 01/15/2012 |
![]() | Sammi | 91 | 77 | Shaman | 95 | 0 | 0 | 0 | 0 | 0 | 75 | 3 | 0 | 09/27/2011 |
![]() | Sapphireez | 13 | 61 | Cleric | 94 | 0 | 0 | 0 | 0 | 0 | 60 | 2 | 88 | 12/21/2011 |
![]() | Sardonis | 318 | 72 | Monk | 95 | 6090 | 65000 | 6375 | 0 | 0 | 85 | 3 | 0 | 07/15/2010 |
![]() | Shadowtick | 38 | 57 | Rogue | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 01/24/2012 |
![]() | Sillawar | 42 | 61 | Warrior | 95 | 2794 | 66944 | 7338 | 0 | 2590 | 76 | 3 | 0 | 12/30/2009 |
![]() | Smokezz | 481 | 100 | Rogue | 95 | 10233 | 64548 | 6342 | 0 | 2884 | 100 | 3 | 0 | 07/15/2010 |
![]() | Soulzfighter | 20 | 100 | Paladin | 95 | 6171 | 77547 | 7322 | 60866 | 2943 | 96 | 3 | 0 | 11/30/2011 |
![]() | Spankage | 48 | 100 | Ranger | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12/21/2006 |
![]() | Sweetserenity | 409 | 72 | Paladin | 95 | 6881 | 60848 | 7303 | 36290 | 0 | 0 | 2 | 5 | 07/15/2010 |
![]() | Telvarre | 344 | 54 | Ranger | 94 | 1700 | 37300 | 4000 | 28000 | 0 | 0 | 2 | 44 | 04/05/2006 |
![]() | Thaed | 309 | 92 | Shadow Knight | 95 | 6187 | 67638 | 7365 | 56877 | 2926 | 80 | 3 | 0 | 06/19/2007 |
![]() | Tillasx | 363 | 49 | Druid | 95 | 6714 | 57390 | 5832 | 58376 | 0 | 90 | 2 | 44 | 06/25/2009 |
![]() | Tomwandro | 17 | 56 | Paladin | 95 | 4079 | 68396 | 7500 | 54961 | 2346 | 0 | 3 | 0 | 10/18/2011 |
![]() | Trink | 27 | 52 | Monk | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 03/02/2011 |
![]() | Tuluvian | 461 | 100 | Rogue | 95 | 5360 | 64233 | 6382 | 0 | 2979 | 102 | 3 | 0 | 03/31/2008 |
![]() | Tyreldor | 46 | 57 | Ranger | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 09/29/2011 |
![]() | Ubetuor | 252 | 91 | Druid | 95 | 0 | 0 | 0 | 0 | 0 | 84 | 3 | 0 | 07/13/2011 |
![]() | Valkas | 70 | 48 | Cleric | 95 | 6534 | 0 | 0 | 63655 | 3037 | 91 | 3 | 0 | 06/03/2011 |
![]() | Vienne | 144 | 4 | Necromancer | 95 | 4382 | 48273 | 4970 | 49629 | 0 | 0 | 2 | 0 | 06/09/2011 |
![]() | Voragath | 109 | 42 | Magician | 95 | 5689 | 44301 | 3226 | 49857 | 0 | 93 | 2 | 33 | 05/12/2009 |
![]() | Zeloon | 48 | 94 | Paladin | 95 | 6593 | 70419 | 7889 | 58726 | 0 | 101 | 3 | 0 | 09/27/2011 |
![]() | Zippitie | 745 | 86 | Cleric | 95 | 3668 | 53407 | 5537 | 43255 | 0 | 62 | 3 | 0 | 07/15/2010 |
![]() | Zyrek | 120 | 80 | Shaman | 95 | 6748 | 56770 | 6820 | 54450 | 0 | 97 | 2 | 77 | 12/17/2006 |
![]() | NAME | EGC | % | CLASS | LEVEL | AA | HP | AC | MANA | ATK | ALARAN | ![]() | ![]() | JOINED |



